Pulse multimode
Pulse multimode
Product parameters
model | CZ-QW100 | CZ-QW200 | CZ-QW300 | CZ-QW500 | CZ-QW1000 |
Laser power (W) | one hundred | two hundred | three hundred | five hundred | one thousand |
Power adjustment range | 10-100% Adjustable | ||||
Power wavelength (nm) | 1070 ± 10 | ||||
Working distance (mm) | 160~300 ± 20mm (select as needed) | ||||
Maximum power consumption (KWH) | three thousand and five hundred | five thousand | |||
Gun head weight (kg) | 4.5kg | ||||
Maximum monopulse MJ | one point two | one point five | five | fifty | fifty |
Sample Display
Address:D6-3, Huigu Industrial Park West Zone, Xiqing District, Tianjin China
Tel:022-83709800