YAG hard light path laser welding machine
YAG hard optical path
Product parameters
model | CZ-G200F | CZ-G300F | CZ-G500F |
Laser wavelength | 1064nm | ||
Rated laser < Br/>output power | 200W | 400W | 600W |
pulse width | ≤ 20ms | ||
Mid wrist frequency | ≤ 50Hz | ||
Aiming and positioning mode | Red light and CCD monitoring system (optional) | ||
CNC system of worktable | PC | ||
Table travel | 200*200mm~1200*1200mm | ||
positioning accuracy | 0.02mm | ||
Power demand | 380v/50hz/40a | 380v/50hz/60a | 380v/50hz/60a |
Power consumption of main engine | 12KW | ||
Cooling mode | water-cooling | ||
Overall dimensions of main engine | 1600mm*800mm*1500mm |
Sample Display
Address:D6-3, Huigu Industrial Park West Zone, Xiqing District, Tianjin China
Tel:022-83709800