Small handheld continuous fiber laser welding machine
Handheld continuous
Product parameters
model | CZ-1000F | CZ-1500F | CZ-2000F | CZ-3000F | CZ-6000F | CZ-8000F |
wavelength | 1080 ± 5nm | |||||
Laser type | continuity | |||||
Output optical power | 1000W | 1500W | 2000W | 3000W | 6000W | 8000w |
Repetition frequency | <20KHz | <20KHz | <20KHz | <5KHz | <5KHz | <5KHz |
Energy fluctuation | ≤± 1.5% | |||||
Aiming and positioning mode | Laser diode red light indication, CCD | |||||
Cooling mode | water-cooling | |||||
Device power consumption | 4000W | 5000W | 8000w | 10000w | 15000w | 26KW |
Power requirements | 220v/50hz | 220v/50hz | 220v/50hz | 380v/50hz | 380v/50hz | 380v/50hz |
Sample Display
Address:D6-3, Huigu Industrial Park West Zone, Xiqing District, Tianjin China
Tel:022-83709800