Precision glass laser cutting machine
Glass laser equipment
Product parameters
Equipment name | Dual platform picosecond laser glass splitting machine | Double platform picosecond laser glass cutting machine | Single platform picosecond laser glass cutting machine |
Equipment model | HT-IPC-6070CD/6090CD | HT-IPC-4050D/6070D/6090D | HT-IPC-4050/6070/6090 |
Cutting laser source | |||
Laser type | Infrared picosecond pulse laser | ||
power | 50W (optional 10W, 20W, 30W, 60W, 80W, etc.) | ||
wavelength | 1064nm, beam quality: M2< one point two | ||
pulse width | <10ps; Pulse frequency: 1hz-1000khz | ||
Cooling mode | water-cooling | ||
Cutting performance | |||
Drive motor | XY linear motor+grating ruler, positioning accuracy ≤± 2 μ m, repetition accuracy ≤± 1.5 μ m, acceleration 1g, maximum linear speed 1000mm/s | ||
Cutting speed | 0-500mm/s adjustable | ||
Cutting thickness | One knife for ultra white glass ≤ 19mm, and two knives for green glass ≤ 19mm (select the required laser power and focal depth of the cutting head according to the product material, thickness and speed requirements; the material may affect the processing thickness, and multi knife cutting can be adopted for thicker glass) | ||
Minimum cutting edge collapse | ≤ 5 μ M | ||
Cutting accuracy | ≤ 20 μ M | ||
X/y cutting stroke | 600 × 700mm, 600 × 900mm double platform | 400 × 500mm, 600 × 700mm, 600 × 900mm double platforms | 400 × 500mm, 600 × 700mm, 600 × 900mm single platform |
Laser type | CW laser | Single/double platform independent splitting machine is optional for parts without splitting | Single/dual platform options for parts without splitsindependent splitters |
power | 150W (250w/350w optional) | ||
wavelength | 10.6 μ M | ||
pulse width | 1-100kHz | ||
Cooling mode | water-cooling | ||
Power, size and weight | |||
Voltage, power | <8kw, AC220V | <5kW, 220V | <4kw, 220V |
Equipment size | Length 2150mm × width 2080mm × height 1960mm length 2550mm × width 2080mm × height 1960mm | 1700mm long × 1700mm wide × 1960mm high Length 2150mm × width 2080mm × height 1960mm 2550mm long × 2080mm wide × 1960mm high | 1700mm long × 1700mm wide × 1960mm high Length 2150mm × width 2080mm × height 1960mm 2550mm long × 2080mm wide × 1960mm high |
weight | About 3500kg/4000kg | About 2000kg/3500kg/4000kg | About 2000kg/2500kg/3000kg |
Ground bearing capacity | >700kg/m ² | > 500-700kg/m ² | > 500-700kg/m ² |
Sample Display
Address:D6-3, Huigu Industrial Park West Zone, Xiqing District, Tianjin China
Tel:022-83709800